ASUS ROG Harpe Ace Aim Lab Edition vs Razer DeathAdder V4 Pro NiKo Edition
Side-by-side spec comparison and pro player usage.
Full Spec Comparison
| Spec | ASUS ROG Harpe Ace Aim Lab Edition | Razer DeathAdder V4 Pro NiKo Edition |
|---|---|---|
| Weight | 54 ✓ | 57 |
| Length | 125 | 128 |
| Width | 60.7 | 68 |
| Height | 38.2 | 44 |
| Sensor | PixArt AimPoint 36K | Focus Pro 45K Gen-2 |
| Max DPI | 36000 | 45000 ✓ |
| Polling Rate (max) | 1000 | 8000 ✓ |
| Buttons | 5 | 5 |
| Connectivity | wireless_2.4ghz, bluetooth, wired | wireless_2.4ghz, wired |
| Battery Life | 100 | 150 ✓ |
| Shape | symmetrical | ergonomic right |
| RGB | No | No |
| Feet Material | PTFE | PTFE |
| Price (USD) | 99.99 ✓ | 189.99 |
| Release Year | 2022 | 2025 |
✓ indicates better value where objectively comparable.
Fine-tune your settings
Once you pick your mouse, use our free tools to dial in your sensitivity and DPI.